Size Guide
Find your fit with the size charts below. Measurements are body measurements; product fit can vary by style and fabric.
How to measure
- Bust / chest: Measure around the fullest part, keeping the tape level.
- Waist: Measure around your natural waist without pulling the tape tight.
- Hips: Measure around the fullest part of your hips.
- Bra band: Measure snugly around your ribcage directly under the bust.
Measurements are shown in inches and in approximate centimeters. On a small screen, swipe across a table to see every column.
Clothing, loungewear, swim & shapewear
Use this chart for the general XXS–4X sizing range. For underwear, use the waist and hip measurements. NikeSKIMS clothing uses this general chart; bra and bodysuit sizing is listed separately below.
| Size | US size | Bust | Waist | Hips |
|---|---|---|---|---|
| XXS | 00 | 30–31 in 76.2–78.7 cm | 23–24 in 58.4–61 cm | 31–34 in 78.7–86.4 cm |
| XS | 0-2 | 31.5–33.5 in 80–85.1 cm | 24–26 in 61–66 cm | 34–36.5 in 86.4–92.7 cm |
| S | 4-6 | 34–36 in 86.4–91.4 cm | 26.5–28.5 in 67.3–72.4 cm | 37–39 in 94–99.1 cm |
| M | 8-10 | 36.5–38.5 in 92.7–97.8 cm | 29–31 in 73.7–78.7 cm | 39.5–41.5 in 100.3–105.4 cm |
| L | 12-14 | 39–41 in 99.1–104.1 cm | 31.5–34.5 in 80–87.6 cm | 42–44 in 106.7–111.8 cm |
| XL | 16 | 41.5–44.5 in 105.4–113 cm | 35–38 in 88.9–96.5 cm | 44.5–47.5 in 113–120.7 cm |
| 2X | 18-20 | 45–48 in 114.3–121.9 cm | 38.5–41.5 in 97.8–105.4 cm | 48–51 in 121.9–129.5 cm |
| 3X | 22-24 | 48.5–52 in 123.2–132.1 cm | 42–45.5 in 106.7–115.6 cm | 51.5–55 in 130.8–139.7 cm |
| 4X | 26-28 | 52.5–56 in 133.4–142.2 cm | 46–49.5 in 116.8–125.7 cm | 55.5–59 in 141–149.9 cm |
Bodysuits
Bodysuit measurements differ from the general clothing chart.
| Size | US dress size | Bust | Waist | Hips |
|---|---|---|---|---|
| XXS | 00 | 30–32 in 76.2–81.3 cm | 23.5–24.5 in 59.7–62.2 cm | 31–33.5 in 78.7–85.1 cm |
| XS | 0-2 | 32.5–34.5 in 82.6–87.6 cm | 25–26.5 in 63.5–67.3 cm | 34–36.5 in 86.4–92.7 cm |
| S | 4-6 | 35–37 in 88.9–94 cm | 27–29 in 68.6–73.7 cm | 37–39.5 in 94–100.3 cm |
| M | 8-10 | 37.5–39.5 in 95.3–100.3 cm | 29.5–31.5 in 74.9–80 cm | 40–42 in 101.6–106.7 cm |
| L | 12-14 | 40–42.5 in 101.6–108 cm | 32–35 in 81.3–88.9 cm | 42.5–44.5 in 108–113 cm |
| XL | 14-16 | 43–46.5 in 109.2–118.1 cm | 35.5–38 in 90.2–96.5 cm | 45–48.5 in 114.3–123.2 cm |
| 2X | 16-18 | 47–50.5 in 119.4–128.3 cm | 38.5–41 in 97.8–104.1 cm | 49–52.5 in 124.5–133.4 cm |
| 3X | 20-22 | 51–53 in 129.5–134.6 cm | 41.5–44 in 105.4–111.8 cm | 53–55 in 134.6–139.7 cm |
| 4X | 24-26 | 53.5–55.5 in 135.9–141 cm | 44.5–47 in 113–119.4 cm | 55.5–57.5 in 141–146.1 cm |
Bras
For band-and-cup bras, choose the US band and cup shown on the product. The band conversion below compares regional labels; it is not an underbust measurement.
| US band | UK band | EU band | AU / NZ band |
|---|---|---|---|
| 30 | 30 | 65 | 8 |
| 32 | 32 | 70 | 10 |
| 34 | 34 | 75 | 12 |
| 36 | 36 | 80 | 14 |
| 38 | 38 | 85 | 16 |
| 40 | 40 | 90 | 18 |
| 42 | 42 | 95 | 20 |
| 44 | 44 | 100 | 22 |
| 46 | 46 | 105 | 24 |
Bralettes
Find the intersection of your US band and cup to select a bralette size. A dash means no recommendation is listed for that combination.
| US band | A | B | C | D | DD | F | G | H |
|---|---|---|---|---|---|---|---|---|
| 30 | XXS | XXS | XXS | XS | — | — | — | — |
| 32 | XS | XS | XS | S | M | M | M | L |
| 34 | S | S | S | M | M | M | L | L |
| 36 | M | M | M | L | L | L | XL | XL |
| 38 | L | L | L | XL | XL | XL | XL | XL |
| 40 | — | XL | XL | 2X | 2X | 2X | 2X | 2X |
| 42 | 2X | 2X | 2X | 3X | 3X | 3X | 3X | 3X |
| 44 | 3X | 3X | 3X | 4X | 4X | 4X | 4X | 4X |
Men
| Size | Chest | Waist | Hips |
|---|---|---|---|
| XS | 30–32 in 76.2–81.3 cm | 24–26 in 61–66 cm | 30–32 in 76.2–81.3 cm |
| S | 34–36 in 86.4–91.4 cm | 28–30 in 71.1–76.2 cm | 34–36 in 86.4–91.4 cm |
| M | 38–40 in 96.5–101.6 cm | 32–34 in 81.3–86.4 cm | 38–40 in 96.5–101.6 cm |
| L | 42–44 in 106.7–111.8 cm | 36–38 in 91.4–96.5 cm | 42–44 in 106.7–111.8 cm |
| XL | 46–48 in 116.8–121.9 cm | 40–42 in 101.6–106.7 cm | 45–47 in 114.3–119.4 cm |
| 2X | 50–52 in 127–132.1 cm | 44–46 in 111.8–116.8 cm | 49–51 in 124.5–129.5 cm |
| 3X | 54–56 in 137.2–142.2 cm | 48–50 in 121.9–127 cm | 53–55 in 134.6–139.7 cm |
| 4X | 58–60 in 147.3–152.4 cm | 52–54 in 132.1–137.2 cm | 57–59 in 144.8–149.9 cm |
| 5X | 62–64 in 157.5–162.6 cm | 56–58 in 142.2–147.3 cm | 61–63 in 154.9–160 cm |
If your measurements fall between sizes, consider the fit described on the product page. For style-specific sizing or help selecting a size, please contact us before ordering.